
RATES OF CAMP
DAYS | PRICE | MINIMUM PARTICIPANTS |
Monday and tuesday | 68,40 € (No activity: 45,30€) | 25 |
Monday, tuesday and wednesday | 107,20 € (No activity: 73,10€) | 25 |
Wednesday and thursday | 71,50 € (No activity: 47,60€) | 25 |
Wednesday and thursday | 111,70 € (No activity: 77,60€) | 25 |
Thursday and friday | 73.00 € (No activity: 49,90€) | 25 |
3 fb + meal | 152,40 € (No activity: 109,65€) | 25 |
RATES OF DAY ACTIVITIES
DESCRIPTION | PRICE | MÍNIMUM PARTICIPANTS |
Adventure pack | 15 € | 25 |
Adventure pack* | 18 € | 25 |
Autumn chestnut celebration | 13 € | 25 |
Autumn chestnut celebration with meal | 23,5 € | 25 |
Nature workshop | 13 € | 25 |
Teachers lunch | 11,50 € | 25 |
*Challenges, gymkhana Amarilla, Paintball Adults.